| ||||||||||||||||
|
Inkjet Online :: Hewlett Packard :: INKJET CARTRIDGES - by printer :: HP C6280 photosmart
HP Photosmart C6280 All-in-One Inkjet PrinterHP Photosmart C6280HP Photosmart C6280
The Photosmart C6280 is an all in one with the performance and all round caqpability to cater to any need. The Photosmart C6280 features a built in 2.4 inch colour graphics display, memory card slots and breakthrough printing speeds. With the C6280 you can print a 4R photo in just 10 seconds. The C6280 is efficient too, with an included 2 sided printing accessory for professional double sided documents, plus HP Auto Sense Technology and a dedicated photo tray for optimal photo printing. With the C6280's built in wired networking, it's an all in one thats easy to share at home. With the Photosmart C6280 you can do it all.
Key Selling Features of the HP Photosmart C6280 all-in-one inkjet printer;
HP Photosmart C6280 All-in-One
Inkjet Printer
|
|
Specifications of the HP Photosmart C6280 All-in-One
Inkjet Printer
: |
|
Photosmart C6280
Print Technology |
HP Thermal Inkjet |
|
Photosmart C6280
Print Speed (Black, draft quality, A4) |
Up to 34 ppm |
|
Photosmart C6280
Print Speed (Black, fast normal quality, A4) |
Up to 9.1 ppm |
|
Photosmart C6280
Print Speed (Black, normal quality, A4) |
Up to 7.7 ppm |
|
Photosmart C6280
Print Speed (Black, best normal quality, A4) |
Up to 4.4 ppm |
|
Photosmart C6280
Print Speed (colour, draft quality, A4) |
Up to 33 ppm |
|
Photosmart C6280
Print Speed (colour, fast normal quality, A4) |
Up to 8 ppm |
|
Photosmart C6280
Print Speed (colour, normal quality, A4) |
Up to 8 ppm |
|
Photosmart C6280
Print Speed (colour, best quality, A4) |
Up to 2.4 ppm |
|
Photosmart C6280
Print Speed (colour photo, draft quality) |
As fast as 10 seconds |
|
Photosmart C6280
Print Speed (colour photo, normal quality on photo paper 10x15) |
As fast as 22 seconds |
|
Photosmart C6280
Print Speed (colour photo, normal quality) |
As fast as 22 seconds |
|
Photosmart C6280
Print Speed (colour photo, best quality) |
As fast as 52 seconds |
|
Photosmart C6280
Print Quality (colour best quality) |
Up to 4800 x 1200 optimised dpi colour when printing from a computer and 1200 input dpi |
|
Photosmart C6280
Print Quality (black, best quality) |
Up to 1200 rendered dpi black when printing from a computer |
|
Photosmart C6280
Standard Printer Languages |
PCL 3 enhanced |
|
Photosmart C6280
Typefaces |
13 built in typefaces |
|
Photosmart C6280
Page Yield Footnote |
For information on page yield, visit www.hp.com/go/pageyield , or see product packaging. |
|
Photosmart C6280
FAX FUNCTIONALITY |
|
| Colour Faxing | No |
| Auto Redialing | No |
| Fax Delayed Sending | No |
|
Photosmart C6280
SCAN SYSTEM |
|
| Scan Type | Flatbed |
| Optical Scanning Resolution | Up to 4800 dpi |
| Hardware Scanning Resolution | Up to 4800 x 4800 dpi |
| Enhanced Scanning Resolution | Up to 19200 dpi |
| Bit depth | 48 bit |
| Grey Scale Levels | 65535 |
| Twain Version | Version 1.9 |
| Image scaling or enlargement range | 50 to 400 % |
| Copy speed (black, draft quality, A4) | Up to 34 cpm |
| Copy speed (colour, draft quality, A4) | Up to 33 cpm |
| Copy speed (black, normal quality, A4) | Up to 7.6 cpm |
| Copy speed (colour, normal quality, A4) | Up to 6.2 cpm |
| Copy speed (black, best quality, A4) | Up to 0.9 cpm |
| Copy speed (colour, best quality, A4) | Up to 0.9 cpm |
| Copy resolution (colour text and graphics | Up to 4800 x 1200 optimised dpi |
| Copy resolution (black text) | Up to 1200 x 1200 dpi |
| Maximum number of copies | Up to 50 |
|
Photosmart C6280
Photo Printing & Smart Features |
|
| Borderless printing | Yes (up to 215 x 610 mm) |
| Memory Card Compatibility | Secure Digital/MultiMediaCard, CompactFlash, Memory Stick, Memory Stick Duo, xD-Picture Card |
|
Photosmart C6280
Paper Handling |
|
| Auto Document feeder capacity | None |
| Duplex print options | Automatic (standard) |
| Paper Handling standard/input | 100 sheet multi purpose tray, 20 sheet automated photo tray |
| Paper Handling standard/output | 50 sheet output tray |
| C6280 Standard Media Sizes | A4 (210 x 2297mm), A5 (148 x 210mm), B5 (176 x 250mm), DL (110 x 220mm), C6 (114 x 162mm), A6 (105 x 148mm), 100 x 300mm, 215 x 610mm, 130 x 180mm, 100 x 150mm |
| Custom Media Sizes | Tray 1: 76 x 127 to 215 x 610mm, Tray 2: 100 x 150mm |
| Media Types Supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index and greeting), transparencies, iron on transfers |
| Media Weights by Paper path | Tray 1: A4 60 to 90gsm, HP envelopes 60 to 90gsm, HP cards up to 200gsm, HP photo paper up to 280gsm, Tray 2: HP 10 x 15cm photo paper up to 280gsm |
| Maximum input capacity (sheets) | Up to 100 |
| Maximum input capacity (cards) | Up to 40 |
| Maximum input capacity (envelopes) | Up to 10 |
| Maximum input capacity (transparencies) | Up to 30 |
| Maximum input capacity (10x15cm photos) | Up to 20 |
| Standard output capacity (sheets) | Up to 50 |
| Standard output capacity (cards) | Up to 25 |
| Standard output capacity (envelopes) | Up to 10 |
| Standard output capacity (transparencies) | Up to 25 |
|
Photosmart C6280
Other Technical Information |
|
| Standard Connectivity | USB - compatible with USB 2.0 specifications, Ethernet |
| Network Capabilities | Via Ethernet |
| Standard memory | 64 MB |
| Maximum memory | 64 MB |
| Compatible Operating Systems | Microsoft, Windows, 2000 (SP3), XP Home, XP Professional; Certified for Windows Vista, Mac OS X v 10.3.9, Mac OS X v 10.4 |
| Compatible Network Operating Systems | Windows 2000 (SP3 or higher), Me, XP Home or XP Professional, Mac OS Xv 10.3.9, v 10.4 |
| Minimum System Requirements | Windows 2000 (SP3 or higher) or XP: Microsoft Internet Explorer 6, Intel PentiumII, Celeron� or compatible processor, 233 MHz or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows Vista: Microsoft Internet Explorer, 800 MHz 32- or 64-bit processor, 512 MB RAM, 1 GB hard disk space, CD-ROM, USB port |
| Power Supply Type | External |
| Power Requirements | Input voltage 100 to 240 VAC (+/- 10%), 50-60 Hz (+/- 3Hz) |
| Power Consumption | 33 watts maximum, 8.5 watts maximum (ready), 7 watts maximum (sleep), 0.2 watts maximum (off) |
| C6280 Duty Cycle (monthly A4) | Up to 3000 pages per month |
| C6280 Weight | 10.25 kg |
| C6280 Dimensions (W x D x H) | 446 x 443 x 189 mm |
| C6280 Acoustic power emissions | 7.0 B(A) (active/printing) |
| Operating humidity range | 15 to 80% RH |
| Recommended humidity operating range | 20 to 80% RH |
| Non-operating humidity | 5 to 90% RH |
| Operating Temperature range | 5 to 40 degrees C |
| Recommended operating temperature range | 15 to 32 degrees C |
| Energy Star certified | Yes |
| Photosmart C6280 Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
|
|
Photosmart C6280 All in One Inkjet Printer |
|
All specifications of the HP Photosmart C6280 may change without notice.
|
|


|

|